BOOMERANG SEASON RACE

PAST SEASONS
TOP TEN 2019 - SEASON RACE
RANK | Country | Name | Total Points |
1 | ![]() | Manuel Schütz | 17974 |
2 | ![]() | André Caixeta | 17969 |
3 | ![]() | Logan Broadbent | 17942 |
4 | ![]() | Stephan Spirgi | 17774 |
5 | ![]() | Fridolin Frost | 17766 |
6 | ![]() | Richard Bower | 17761 |
7 | ![]() | Guillem Parmain | 17715 |
8 | ![]() | Jérôme Royo | 17714 |
9 | ![]() | Steve Kavanaugh | 17713 |
10 | ![]() | James Stickney | 17706 |
You can download full 2019 results here
TOP TEN 2018 - SEASON RACE
RANK | Country | Name | Total Points |
1 | ![]() | Daniel Bower | 17831 |
2 | ![]() | Manuel Schütz | 17827 |
3 | ![]() | Richard Bower | 17653 |
4 | ![]() | Logan Broadbent | 17652 |
5 | ![]() | Steve Kavanaugh | 17584 |
6 | ![]() | James Stickney | 17508 |
7 | ![]() | Stephan Spirgi | 17483 |
8 | ![]() | Arnaud Tribillon | 17405 |
9 | ![]() | Kenny Barr | 17256 |
10 | ![]() | George Essig | 17069 |
You can download full 2018 results here